Applicant Background | Number of Students | Percentage of All the Students |
---|---|---|
(A) Past Higher Education Study (includes a bridging or enabling course) | L/N | |
(B) Past Vocational Education and Training(VET) Study | L/N | |
(C) Recent secondary Education: | ||
Admitted solely on the basis of ATAR (regardless of whether this includes the impact of adjustment factors such as equity or subject bonus points) | L/N | |
Admitted where both ATAR and additional criteria were considered (e.g. portfolio, audition, extra test, early offer conditional on minimum ATAR) | L/N | |
Admitted on the basis of other criteria only and ATAR was not a factor (e.g. special consideration, audition alone, schools recommendation scheme with no minimum ATAR requirement) | L/N | |
(D) Work and Life Experience (Admitted on the basis of previous achievement other than the above) | L/N | |
(E) International Students | 370 | 100.0% |
All students | 370 | 100.0% |
Notes:
Data as at March 2023.
L/N – Low numbers: the number of students is less than 5.
N/A – Data not available for this item.
N/P – Not published: the number is hidden to prevent calculation of numbers in cells with less than 5 students.